Size Chart
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 92 | 37 |
| M | 2 | 6 | 34 | 96 | 38 |
| L | 4 | 8 | 36 | 100 | 39 |
| XL | 6 | 10 | 38 | 104 | 40 |
| XXL | 8 | 12 | 40 | 108 | 41 |
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| S | 0 | 4 | 32 | 92 | 37 |
| M | 2 | 6 | 34 | 96 | 38 |
| L | 4 | 8 | 36 | 100 | 39 |
| XL | 6 | 10 | 38 | 104 | 40 |
| XXL | 8 | 12 | 40 | 108 | 41 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.