Size Chart
Finished Garment Size Chart
SIZE | CHEST (cm/inch) | LENGTH (cm/inch) | SHOULDER (cm/inch) | SLEEVE (cm/inch) |
---|---|---|---|---|
S | 104/40.9 | 63/24.8 | 42/16.5 | 60/23.6 |
M | 107/42.1 | 65/25.5 | 43/16.9 | 62/24.4 |
L | 110/43.3 | 67/26.3 | 44/17.3 | 64/25.1 |
XL | 113/44.4 | 69/27.1 | 45/17.7 | 66/25.9 |
XXL | 116/45.6 | 71/27.9 | 46/18.1 | 68/26.7 |
3XL | 119/46.8 | 73/28.7 | 47/18.5 | 70/27.5 |
4XL | 122/48 | 75/29.5 | 48/18.8 | 72/28.3 |
5XL | 125/49.2 | 77/30.3 | 49/19.2 | 74/29.1 |
- Due to hand measurements, there may be a variation of approximately 1-3 cm (1 inch = 2.54 cm). These are Asian sizes, which tend to run smaller than US, EU, or UK sizes.
We recommend selecting your size based on the height and weight chart provided. ↓
Height (cm) / Weight (kg) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | S | S | S | M | M | L | L | XL | XL | ||||||
155 | S | S | S | M | M | L | L | XL | XL | 2XL | 2XL | ||||
160 | S | S | S | M | M | L | XL | XL | 2XL | 2XL | 3XL | 3XL | |||
165 | S | S | M | M | M | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | ||
170 | M | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |
175 | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |||
180 | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |||||
185 | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | ||||||
190 | 3XL | 4XL | 4XL | 4XL | 5XL | ||||||||||
195 | 4XL | 4XL | 4XL | 5XL | |||||||||||
200 | 4XL | 5XL | 5XL | ||||||||||||
205 | 5XL | 5XL |
- The heights will be displayed in the format of centimeters (cm) and the weights in kilogram (kg).
Height (ft’in”) / Weight (lbs) | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 243 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4’11” | S | S | S | M | M | L | L | XL | XL | ||||||
5’1″ | S | S | S | M | M | L | L | XL | XL | 2XL | 2XL | ||||
5’3″ | S | S | S | M | M | L | XL | XL | 2XL | 2XL | 3XL | 3XL | |||
5’5″ | S | S | M | M | M | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | ||
5’7″ | M | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |
5’9″ | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |||
5’11” | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | |||||
6’1″ | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | ||||||
6’3″ | 3XL | 4XL | 4XL | 4XL | 5XL | ||||||||||
6’5″ | 4XL | 4XL | 4XL | 5XL | |||||||||||
6’7″ | 4XL | 5XL | 5XL | ||||||||||||
6’9″ | 5XL | 5XL |
- The heights will be displayed in the format of feet’inches” and the weights in pounds (lbs).