Size Chart
Size | Fit UK Size | Fit EU Size | Bust | Length |
---|---|---|---|---|
US32 / UK32 / EU40 | 32 | 40 | 106 | 63 |
US34 / UK34 / EU42 | 34 | 42 | 110 | 65 |
US36 / UK36 / EU44 | 36 | 44 | 114 | 67 |
US38 / UK38 / EU46 | 38 | 46 | 118 | 69 |
US40 / UK40 / EU48 | 40 | 48 | 122 | 71 |
US42 / UK42 / EU50 | 42 | 50 | 126 | 73 |
US44 / UK44 / EU52 | 44 | 52 | 131 | 75 |
US46 / UK46 / EU54 | 46 | 54 | 137 | 77 |
US48 / UK48 / EU56 | 48 | 56 | 143 | 79 |
Reviews
There are no reviews yet.