Size Chart
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Length |
---|---|---|---|---|---|---|
M | 32 | 32 | 40 | 107 | 43 | 65 |
L | 34 | 34 | 42 | 110 | 44 | 67 |
XL | 36 | 36 | 44 | 113 | 45 | 69 |
XXL | 38 | 38 | 46 | 116 | 46 | 71 |
XXXL | 38 | 38 | 46 | 119 | 47 | 73 |
Please note that the sizes for our store are based on the Size Chart linked on our website. Please disregard any size charts included in the product details. Refer to the correct size chart and choose your size carefully. We do not offer after-sales service for buyer's size selection errors.
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Length |
---|---|---|---|---|---|---|
M | 32 | 32 | 40 | 107 | 43 | 65 |
L | 34 | 34 | 42 | 110 | 44 | 67 |
XL | 36 | 36 | 44 | 113 | 45 | 69 |
XXL | 38 | 38 | 46 | 116 | 46 | 71 |
XXXL | 38 | 38 | 46 | 119 | 47 | 73 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.