To choose the correct size for you, measure your fit hoodie as follows:
Inches
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26 | 37.4 | 17.3 | 25.2 |
M | 26.8 | 39.4 | 18.1 | 25.6 |
L | 27.6 | 41.7 | 18.9 | 26.2 |
XL | 28.3 | 45.7 | 19.7 | 26.7 |
2XL | 29.1 | 48.8 | 20.5 | 27.3 |
3XL | 30.3 | 51.9 | 21.3 | 27.9 |
4XL | 31.5 | 55.1 | 22.1 | 28.5 |
5XL | 31.5 | 58.3 | 22.8 | 29.1 |
Centimeters
H***p –
Very happy with my purchase, I took 1 sizes more for my 11-year-old son, I am delighted with the sweater, it is well made
R***j –
Very nice and good quality
X***s –
Grandson loves it. even wore it to bed on the first night
V***j –
My sons says it’s very comfortable and not too thick but just warm enough!
S***f –
Much loved by my grandson. Great fit and washes well.