To choose the correct size for you, measure your fit hoodie as follows:
Inches
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26 | 37.4 | 17.3 | 25.2 |
M | 26.8 | 39.4 | 18.1 | 25.6 |
L | 27.6 | 41.7 | 18.9 | 26.2 |
XL | 28.3 | 45.7 | 19.7 | 26.7 |
2XL | 29.1 | 48.8 | 20.5 | 27.3 |
3XL | 30.3 | 51.9 | 21.3 | 27.9 |
4XL | 31.5 | 55.1 | 22.1 | 28.5 |
5XL | 31.5 | 58.3 | 22.8 | 29.1 |
Centimeters
X***g –
Fit as expected! My son loves his hoodie he wears it everyday!
B***b –
The design is very cool and was a hit when my son wore it.
F***g –
Nice material. Ordered it a bit big because i knew my son would love this hoodie.
Q***a –
This was purchased for my 16 year old son. He loves how soft it is and the design is exactly as pictured.
H***y –
It fit perfect and as expected.
N***y –
This sweatshirt has a really nice material to it. Washed and dried well without shrinking.