To choose the correct size for you, measure your fit hoodie as follows:
Inches
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26 | 37.4 | 17.3 | 25.2 |
M | 26.8 | 39.4 | 18.1 | 25.6 |
L | 27.6 | 41.7 | 18.9 | 26.2 |
XL | 28.3 | 45.7 | 19.7 | 26.7 |
2XL | 29.1 | 48.8 | 20.5 | 27.3 |
3XL | 30.3 | 51.9 | 21.3 | 27.9 |
4XL | 31.5 | 55.1 | 22.1 | 28.5 |
5XL | 31.5 | 58.3 | 22.8 | 29.1 |
Centimeters
Q***q –
Very pleased with this purchase fits very well
S***u –
Everything is great, fits… everything is great
V***p –
Super sweater.. super quality! Already washed about 10 times. Printing is like new. My son was so happy about it!
O***y –
Very welcome gift for a grandchild. Very precise size, maybe I would have taken the larger one. Perfect cmq
A***y –
Good quality material. Perfect fit. My grandson loves it.
W***o –
Fit well as described.