To choose the correct size for you, measure your fit hoodie as follows:
Inches
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26 | 37.4 | 17.3 | 25.2 |
M | 26.8 | 39.4 | 18.1 | 25.6 |
L | 27.6 | 41.7 | 18.9 | 26.2 |
XL | 28.3 | 45.7 | 19.7 | 26.7 |
2XL | 29.1 | 48.8 | 20.5 | 27.3 |
3XL | 30.3 | 51.9 | 21.3 | 27.9 |
4XL | 31.5 | 55.1 | 22.1 | 28.5 |
5XL | 31.5 | 58.3 | 22.8 | 29.1 |
Centimeters
P***q –
Perfect and very warm.
J***f –
It was a gift, it fits him very well, very comfortable and he likes it a lot. Perfect.
K***e –
My son lives in this hoodie! It’s very good quality and washes well.
I***a –
It’s in pretty good size and material is good quality. The rest matches the price. My son is happy with it and that is what matters.
H***k –
Loved it, it is plush inside and the print is perfect.
Y***d –
I gave my nephew a gift, which he liked very much, of good quality.