To choose the correct size for you, measure your fit hoodie as follows:
Due to hand measurements, there may be a of approximately 1-3 cm (1 inch = 2.54 cm). These are Asian sizes, which tend to run smaller than US, EU, or UK sizes.
$34.99
-42%Please note that the sizes for our store are based on the Size Chart linked on our website. Please disregard any size charts included in the product details. Refer to the correct size chart and choose your size carefully. We do not offer after-sales service for buyer's size selection errors.
Product Features:
Measurements:
US Size | Asian Size | Chest | Length | Shoulder | Sleeve |
---|---|---|---|---|---|
XXS | S | 48*2 | 64.5 | 42.5 | 58.5 |
XS | M | 50*2 | 66.5 | 44.5 | 60.5 |
S | L | 52*2 | 68.5 | 46 | 61.5 |
M | XL | 53.5*2 | 70 | 47.5 | 62.5 |
L | XXL | 54.5*2 | 72 | 49 | 64.5 |
XL | 3XL | 55.5*2 | 74.5 | 50.5 | 65.5 |
XXL | 4XL | 56.5 | 76 | 51.5 | 66 |
3XL | 5XL | 57.5*2 | 77 | 52.5 | 66.5 |
4XL | 6XL | 58.5*2 | 77.5 | 53 | 67 |
:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.