Size Chart
Size | Fit UK Size | Fit EU Size | Bust | Length |
---|---|---|---|---|
US32 / UK32 / EU40 | 32 | 40 | 106 | 68 |
US34 / UK34 / EU42 | 34 | 42 | 110 | 70 |
US36 / UK36 / EU44 | 36 | 44 | 114 | 72 |
US38 / UK38 / EU46 | 38 | 46 | 118 | 74 |
US40 / UK40 / EU48 | 40 | 48 | 122 | 76 |
US42 / UK42 / EU50 | 42 | 50 | 126 | 77 |
US44 / UK44 / EU52 | 44 | 52 | 131 | 78 |
Reviews
There are no reviews yet.