Size Chart
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| S | 2 | 6 | 34 | 98 | 46 |
| M | 4 | 8 | 36 | 102 | 47 |
| L | 6 | 10 | 38 | 106 | 48 |
| XL | 10 | 14 | 42 | 112 | 49 |
| XXL | 12 | 16 | 44 | 116 | 50 |
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| S | 2 | 6 | 34 | 98 | 46 |
| M | 4 | 8 | 36 | 102 | 47 |
| L | 6 | 10 | 38 | 106 | 48 |
| XL | 10 | 14 | 42 | 112 | 49 |
| XXL | 12 | 16 | 44 | 116 | 50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.