Size Chart
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| XL | 10 | 14 | 42 | 124 | 64 |
| XXL | 12 | 16 | 44 | 130 | 65.5 |
| XXXL | 14 | 18 | 46 | 136 | 67 |
| XXXXL | 16 | 20 | 48 | 142 | 68.5 |
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| XL | 10 | 14 | 42 | 124 | 64 |
| XXL | 12 | 16 | 44 | 130 | 65.5 |
| XXXL | 14 | 18 | 46 | 136 | 67 |
| XXXXL | 16 | 20 | 48 | 142 | 68.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.